| Population | Carson city, Iowa | Iowa |
|---|
| Total Population | 668 | 2,926,324 |
| Male | 46.4% | 49.1% |
| Female | 53.6% | 50.9% |
| 18 years and over | 77.8% | 74.9% |
| 65 years and over | 18.0% | 14.9% |
| Married Persons | 60.6% | 57.8% |
| Single Persons | 39.4% | 42.2% |
| Median Age | 40.4 | 36.6 |
| Average Family Size | 2.83 | 3.00 |
| Ethnicity |
| White | 99.4% | 94.9% |
| Black or African American | 0.4% | 2.5% |
| American Indian and Alaska Native | 0.1% | 0.6% |
| Asian | 0.1% | 1.5% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.3% | 1.6% |
| Hispanic or Latino (of any race) | 0.0% | 2.8% |
| Housing Characteristics | Carson city, Iowa | Iowa |
|---|
| Total Housing Units | 317 | 1,232,511 |
| Median Home Cost | $82,000 | $82,500 |
| Number of Households | 285 | 1,149,276 |
| Persons per Household | 2.34 | 2.46 |
| Economic Characteristics | Carson city, Iowa | Iowa |
|---|
| Median Household Income | $41,719 | $39,469 |
| Per Capita Income | $18,831 | $19,674 |
| In Labor Force | 69.5% | 68.2% |
| Families below poverty level | 4.9% | 6.0% |
| Education Characteristics | Carson city, Iowa | Iowa |
|---|
| School Enrollment |
| Elementary School Enrollment | 52 | 336,676 |
| High School Enrollment | 68 | 175,856 |
| College or Graduate School | 38 | 187,306 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 48.8% | 36.1% |
| Associates Degree | 7.9% | 7.4% |
| Bachelor's Degree | 9.8% | 14.7% |
| Graduate or Professional Degree | 2.8% | 6.5% |
Data provided by the 2000 U.S. Census